|  | jaklee | | 15 | 1,459 |
|  | MaDDoX | | 0 | 197 |
|  | erdemmetin | | 0 | 55 |
|  | Slayer2005 | | 44 | 5,265 |
|  | Slayer2005 | | 5 | 2,647 |
|  | Slayer2005 | | 1 | 149 |
|  | chahin | | 2 | 108 |
|  | gekti | | 3 | 396 |
|  | chahin | | 19 | 1,645 |
|  | chahin | | 1 | 1,233 |
|  | meric81 | | 3 | 244 |
|  | GinPery | | 7 | 355 |
|  | chahin | | 5 | 344 |
|  | jaklee | | 2 | 75 |
|  | recepcem | | 0 | 126 |
|  | Slayer2005 | | 3 | 187 |
|  | DavighBayk | | 8 | 1,275 |
|  | chahin | | 2 | 398 |
|  | Slayer2005 |
11-22-2008 17:26
yazan cna07 | 10 | 1,405 |
|  | chahin | | 8 | 898 |
|  | chahin | | 2 | 200 |
|  | Slayer2005 | | 4 | 3,079 |
|  | Slayer2005 | | 2 | 567 |
|  | chahin | | 4 | 244 |
|  | recepcem | | 6 | 344 |
|  | Slayer2005 | | 18 | 2,269 |
|  | locoturcos | | 0 | 63 |
|  | chahin | | 5 | 688 |
|  | hilalseramik | | 3 | 401 |
|  | APHaCHi | | 4 | 216 |
|  | chahin | | 9 | 540 |
|  | hertul | | 7 | 2,262 |
|  | recepcem | | 9 | 389 |